Conversietabellen
apr 3rd, 2011 by Janne
Zoveel kooksites, zoveel recepten, je verzuipt er bijna in. En heb je op een Britse site hét recept gevonden, gebruiken ze andere maten. Vandaar hierbij een aantal conversietabellen, zodat je altijd de juiste hoeveelheden kunt gebruiken.
Lepel – gewicht (gram)
(Erg handig als je bijvoorbeeld op vakantie bent en/of geen weegschaal bij de hand hebt)
| Lepel | Gewicht |
|---|---|
| 1 el boter | 10 gram |
| 1 el bloem | 8 gram |
| 1 el cacao | 10 gram |
| 1 el suiker | 15 gram |
| 1 thl suiker | 5 gram |
| 1 el basterdsuiker | 12 gram |
| 1 el zout | 15 gram |
| 1 thl zout | 5 gram |
| 1 el maïzena | 10 gram |
| 1 el honing | 20 gram |
| 1 el room | 10 gram |
| 1 el crème fraîche | 15 gram |
| 1 el olie | 10 gram |
Lepel (NE/ EN/ US/ volume)
| Lepel (NE) | Lepel (EN) | Lepel (US) | Volume |
|---|---|---|---|
| 1 theelepel | 1 teasp | 1,25 teasp | 5 ml |
| 1 dessertlepel | 1 desertsp | 1 tbsp | 10 ml |
| 1 eetlepel | 1 tbsp | 1,25 tbsp | 15 ml |
Gewicht (oz -> gram)
| OZ/ LB | Gram |
|---|---|
| 1/2 oz | 10 gram |
| 3/4 oz | 20 gram |
| 1 oz | 25 gram |
| 1 1/2 oz | 40 gram |
| 2 oz | 50 gram |
| 2 1/2 oz | 60 gram |
| 3 oz | 75 gram |
| 4 oz | 110 gram |
| 4 1/2 oz | 125 gram |
| 5 oz | 150 gram |
| 6 oz | 175 gram |
| 7 oz | 200 gram |
| 8 oz | 225 gram |
| 9 oz | 250 gram |
| 10 oz | 275 gram |
| 12 oz | 350 gram |
| 1 lb | 450 gram |
| 1 lb 8 oz | 700 gram |
| 2 lb | 900 gram |
| 3 lb | 1,35 kilo |
Volume (oz ->ml/l)
| OZ/ pint | Mililiter |
|---|---|
| 2 fl oz | 55 mililiter |
| 3 fl oz | 75 mililiter |
| 5 fl oz (1/4 pint) | 150 mililiter |
| 10 fl oz (1/2 pint) | 275 mililiter |
| 1 pint | 570 mililiter |
| 1 1/4 pint | 725 mililiter |
| 1 3/4 pint | 1 liter |
| 2 pint | 1,2 liter |
| 2 1/2 pint | 1,5 liter |
| 4 pint | 2,25 liter |
Volume (cup -> ml/l)
| Cup | Mililiter/ liter |
|---|---|
| 1/3 cup | 80 ml |
| 0,425 cup | 100 ml |
| 1/2 cup | 120 ml |
| 1 cup | 235 ml |
| 2,125 cups | 500 ml |
| 3 cups | 709 ml |
| 4 cups | 945 ml |
| 4,25 cups | 1 l |
Omvang (inch -> mm/cm)
| inch | Mililiter/ centimeter |
|---|---|
| 1/8 inch | 3 milimeter |
| 1/4 inch | 5 milimeter |
| 1/2 inch | 1 centimeter |
| 1 inch | 2,5 centimeter |
| 1 1/4 inch | 3 centimeter |
| 1 1/2 inch | 4 centimeter |
| 1 3/4 inch | 4,5 centimeter |
| 2 inch | 5 centimeter |
| 2 1/2 inch | 6 centimeter |
| 3 inch | 7,5 centimeter |
| 3 1/2 inch | 9 centimeter |
| 4 inch | 10 centimeter |
| 5 inch | 13 centimeter |
| 5 1/4 inch | 13,5 centimeter |
| 6 inch | 15 centimeter |
| 6 1/2 inch | 16 centimeter |
| 7 inch | 18 centimeter |
| 7 1/2 inch | 19 centimeter |
| 8 inch | 20 centimeter |
| 9 inch | 23 centimeter |
| 9 1/2 inch | 24 centimeter |
| 10 inch | 25,5 centimeter |
| 11 inch | 28 centimeter |
| 12 inch | 30 centimeter |
Oventemperatuur (gas/° F/ ° C)
Vertrouw niet blind op de temperatuur die je oven aangeeft. Voor een paar euro koop je bij een keukenwinkel of HEMA een oventhermometer. Geen overbodige luxe.
| Gasstand | ° F | ° C |
|---|---|---|
| Gas stand 1 | 275° F | 140° C |
| Gas stand 2 | 300° F | 150° C |
| Gas stand 3 | 325° F | 170° C |
| Gas stand 4 | 350° F | 180° C |
| Gas stand 5 | 375° F | 190° C |
| Gas stand 6 | 400° F | 200° C |
| Gas stand 7 | 425° F | 220° C |
| Gas stand 8 | 450° F | 230° C |
| Gas stand 9 | 475° F | 240° C |

